Model Comparison
Relay Modules Comparison
|
|
|
|
|
|
| Product model | SLX-RM-3108-M-IP | SLX-RM-V2-1616U | SLX-RM-V2-1616 | SLX-RM-V2-1612 |
|---|---|---|---|---|
| Input Power supported | 10-24V | 10-24V | 10-24V | 10-24V |
| Number of outputs | 8 | 16 | 16 | 12 |
| Number of Inputs | 8 | 16 | 16 | 16 |
| Powered Outputs | 0 | 16 | 0 | 0 |
| Relay outputs NO | 8 | 0 | 16 | 12 |
| Relay outputs NO/NC | 8 | 0 | 0 | 0 |
| Independent fuse for each output | No | No | No | Yes |
| Matrix assignment I/O | Yes | Yes | Yes | Yes |
| Build-in buttons for manual control | 8 | 16 | 16 | 16 |
| Internal temperature sensor | Yes | Yes | Yes | Yes |
| TCP / IP command set available | Yes | Yes | Yes | Yes |
| Https access available | Yes | Yes | Yes | Yes |
| Scheduling scenarios | Yes | Yes | Yes | Yes |
| Ping watchdog function | Yes | Yes | Yes | Yes |
| Configurable outputs state at boot time | Yes | Yes | Yes | Yes |
| Configurable delays for each output | Yes | Yes | Yes | Yes |
PDUs Model Comparison
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Product model | SLX-3008-IP | SLX-3007-M-IP | SLX-3006-M-IP-2R | SLX-3006-IP | SLX-3005-M-IP | SLX-3004-M-IP-2R |
|---|---|---|---|---|---|---|
| Input Voltage | 100-240V 50/60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz |
| Output powered plugs (110- 220V) | 8 | 7 | 6 | 6 | 5 | 4 |
| NC/NO relay outputs | 0 | 0 | 2 | 0 | 0 | 2 |
| Physical input buttons for manual control | No | 7 | 6+2 | No | 5 | 4+2 |
| Virtual inputs available | 16 | 9 | 8 | 16 | 11 | 10 |
| Matrix assignment I/O | Yes | Yes | Yes | Yes | Yes | Yes |
| LED indicator for output status | Yes | Yes | Yes | Yes | Yes | Yes |
| Total Amps supported | 15 | 15 | 15 | 15 | 15 | 15 |
| Build-in fuse protection for entire unit | Yes – 15A | Yes – 15A | Yes – 15A | Yes – 15A | Yes – 15A | Yes – 15A |
| Amps supported by powered outputs | 5 | 5 | 5 | 5 | 5 | 5 |
| Override button for all outputs | Yes | Yes | Yes | Yes | Yes | Yes |
| Amps supported by Relays Outputs | -- | -- | 6 | -- | -- | 6 |
| 19" rack compatible (Rack brackets not included) | Yes | Yes | Yes | No | No | No |
| Wi-Fi compatible (optional) | Yes | Yes | Yes | Yes | Yes | Yes |
| LAN port for network connection | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows app compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal temperature sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| External temperature sensor ( soon) | Yes | Yes | Yes | Yes | Yes | Yes |
| Outputs triggered from external temp sensor condition | Yes | Yes | Yes | Yes | Yes | Yes |
| TCP / IP command set available | Yes | Yes | Yes | Yes | Yes | Yes |
| Configurable outputs state at boot time | Yes | Yes | Yes | Yes | Yes | Yes |
| Configurable delays for each output | Yes | Yes | Yes | Yes | Yes | Yes |
| Ping watchdog function | Yes | Yes | Yes | Yes | Yes | Yes |
| Scheduling scenarios | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Metter function for entire unit with chart presentation and real-time values | Yes | Yes | Yes | Yes | Yes | Yes |
| Https access available (SSL certificate optional) | Yes | Yes | Yes | Yes | Yes | Yes |
| Build in Real Time Clock – RTC | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal fan cooling with manual control from the web interface | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensions | L435mm x H65mm x W60mm (with rack brackets L486mm) | L435mm x H65mm x W60mm (with rack brackets L486mm) | L435mm x H65mm x W60mm (with rack brackets L486mm) | L348mm x H65mm x W60mm | L348mm x H65mm x W60mm | L348mm x H65mm x W60mm |
DIM Model Comparison
|
|
|
| PRODUCT MODEL | SLX-DIM-L3104 | SLX-DIM-H3104 |
|---|---|---|
| Input Power supported | 10-24V | 110-240V |
| Output Power supported | 4 x 10-24 v | 4 x 110-240 v |
| PWM Frequency (Hz) | 100,200,400 | 50,60 |
| Number of outputs | 4 | 4 |
| Number of Inputs | 16 | 16 |
| Powered Outputs | 4 | 4 |
| Independent fuse for each output | No | 4A |
| Matrix assignment I/O | Yes | Yes |
| Build-in buttons for manual control | 16 | 16 |
| Internal temperature sensor | Yes | Yes |
| TCP / IP command set available | Yes | Yes |
| Https access available | Yes | Yes |
| Scheduling scenarios | Yes | Yes |
| Configurable outputs state at boot time | Yes | Yes |
| Configurable delays for each output | Yes | Yes |
| Dimensions |
158 x 91 mm ( 9 DIN units)
h = 58 mm
|
212.1 x 90 mm ( 12 DIN units)
h = 59 mm
|







